| Port | Product | Standard | Material | Specs. | Steel mill/Place of production | CFR | Change |
|---|---|---|---|---|---|---|---|
| Hong Kong port | Rebar | BS | B500B | Φ12-40 | China mainland | ||
| Hong Kong port | Rebar | BS | B500B | Φ12-40 | Türkiye | ||
| Hong Kong port | Rebar | BS | B500B | Φ12-40 | Qatar | ||
| Hong Kong port | Rebar | BS | B500B | Φ12-40 | Russia | ||
| Hong Kong port | Rebar | BS | B500B | Φ12-40 | India | ||
| Hong Kong port | Rebar | BS | B500B | Φ12-40 | Southeast Asia | ||
| Hong Kong port | H-Beam | BS | S355J0 | 203*203 | – |
Note:
1. All the prices are in $/t; Spec. are in mm;
2. Payment terms are all L/C at sight, delivery is within 60 days;
3. Prices of all steel products are quoted for bulk deals with a minimum volume at 500 tonnes;
4. Prices of rebar and H-beams are on based on theoretical weight;
5. Unless specified, all the rebar prices are based on 12 meters in length, with discounts/premiums applied for different lengths;
6. Prices will not be updated on weekends or public holidays in China, please check the holiday notices for details;
7. Any inquiries regarding these prices, please contact Cecil Shi via shic@mysteel.com or 86-10-57930612.
