Silver Rate (Chandi Price) Today in India
On 19 March 2026, the price of 1 gm of silver was ₹226, and the price of 1 kg of silver was ₹226,350, reflecting a loss of 8.63% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,264.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 226 | 248 | 21.37 | 8.63% |
| 10 gm | 2,264 | 2,477 | 213.70 | 8.63% |
| 1 Kg | 226,350 | 247,720 | 21,370.00 | 8.63% |
Mar 19, 2026, 09:25 PM IST
Why is the Silver price moving today?
Silver stabilised above $75 per troy ounce after falling nearly 5% in the prior session, as pressure from hawkish Federal Reserve signals and rising oil prices persisted.
The Fed kept rates unchanged and highlighted inflation risks linked to the Iran conflict, projecting just one rate cut this year. US producer prices also exceeded expectations in February, reinforcing inflation concerns.
Outlook for Silver Investors
Iran launched missile strikes on a Qatari facility housing the world’s largest LNG export plant, one of several targets Tehran vowed to hit after an Israeli strike on Iran’s South Pars gas field. “MCX Silver May futures are likely to find support near Rs. 2.40 lakh per kilogram and a weak rupee to support a rebound,” said Jigar Trivedi, Senior Research Analyst at Indusind Securities.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 227 ( 21.38 ) | 2,267 ( 213.80 ) | 226,650 ( 21,380.00 ) |
| Bangalore | 227 ( 21.39 ) | 2,265 ( 213.90 ) | 226,530 ( 21,390.00 ) |
| Chennai | 227 ( 21.43 ) | 2,270 ( 214.30 ) | 227,010 ( 21,430.00 ) |
| Delhi | 225 ( 22.67 ) | 2,246 ( 226.70 ) | 224,620 ( 22,670.00 ) |
| Hyderabad | 225 ( 22.75 ) | 2,254 ( 227.50 ) | 225,360 ( 22,750.00 ) |
| Kolkata | 226 ( 21.34 ) | 2,261 ( 213.40 ) | 226,050 ( 21,340.00 ) |
| Mumbai | 226 ( 21.37 ) | 2,264 ( 213.70 ) | 226,350 ( 21,370.00 ) |
| Pune | 226 ( 21.37 ) | 2,264 ( 213.70 ) | 226,350 ( 21,370.00 ) |
| Surat | 225 ( 22.74 ) | 2,253 ( 227.40 ) | 225,310 ( 22,740.00 ) |
Mar 19, 2026, 09:25 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.
