The Emirati squad has already surged past the 12,000 UCI-point mark in 2026. UAE sits on 12,269.4, driven by Pogacar’s win at La Doyenne (800 points), plus Benoit Cosnefroy’s 4th at La Flèche Wallonne (275 points) and Adrià Pericas’ 2nd overall at the Vuelta a Asturias (85+10 points).
Chasing are Red Bull – BORA – hansgrohe. The German team even widened its cushion in second spot ahead of Visma | Lease a Bike, now 1,200 points clear. Red Bull’s headline result came via Remco Evenepoel (3rd at Liège–Bastogne–Liège, 520 points), backed by Pellizzari’s overall triumph at the Tour of the Alps, including two stages, for 315 points in the Italian race.
Elsewhere in the Top 10, XDS Astana Team remain 5th, Alpecin-Premier Tech hold 6th thanks to a flying Emiel Vestrynge (4th at Liège for 440 UCI points), Bahrain Victorious stay 7th, Jayco-AlUla cement 8th, Soudal Quick-Step do likewise in 9th, and Lidl-Trek cling to the Top 10 cutoff.
Fresh start for INEOS
Opposite end
The bottom of the WorldTour ranking is closely-knit with 15th NSN Cycling Team only 263 points ahead of 19th Pinarello Q36.5 Pro Cycling. Part of this block of teams is Movistar Team which has bounced from unpopular 18th spot in this week’s iteration of the ranking, much thanks to Nairo Quintana’s overall victory at Vuelta a Asturias worthy 145 points.

Nairo Quintana was a pivotal name behind Movistar rise up this week
Meanwhile, Team Picnic PostNL continue to sink deeper, currently ranked 30th with a gap of nearly 2.200 UCI points to bridge towards the 18th Lotto Intermarché.
EF Education – EasyPost are also having a hard time in 2026 as their main scorers have been out of a comission lately (Neilson Powless, Marijn van den Berg and Ben Healy), or caught out struggling to find the right platform to score points for themselves (Richard Carapaz or Madis Mihkels).
UCI Teams Ranking (29.04.2026)
| Position | Team | Division | Points |
| 1 | UAE Team Emirates – XRG | WT | 12269.4 |
| 2 | Red Bull – BORA – hansgrohe | WT | 9223.9 |
| 3 | Team Visma | Lease a Bike | WT | 8069.9 |
| 4 | Decathlon CMA CGM Team | WT | 7697.5 |
| 5 | XDS Astana Team | WT | 6170.6 |
| 6 | Alpecin-Premier Tech | WT | 5649 |
| 7 | Bahrain – Victorious | WT | 5454 |
| 8 | Team Jayco AlUla | WT | 5325 |
| 9 | Soudal Quick-Step | WT | 4715 |
| 10 | Lidl – Trek | WT | 4590.3 |
| 11 | INEOS Grenadiers | WT | 4537 |
| 12 | Uno-X Mobility | WT | 4045.8 |
| 13 | Cofidis | PRT | 3969.7 |
| 14 | Groupama – FDJ United | WT | 3775 |
| 15 | NSN Cycling Team | WT | 3520 |
| 16 | EF Education – EasyPost | WT | 3304.7 |
| 17 | Movistar Team | WT | 3296.9 |
| 18 | Lotto Intermarché | WT | 3275 |
| 19 | Pinarello Q36.5 Pro Cycling Team | PRT | 3257 |
| 20 | Tudor Pro Cycling Team | PRT | 3000 |
| 21 | Unibet Rose Rockets | PRT | 2917 |
| 22 | TotalEnergies | PRT | 2193.7 |
| 23 | Burgos Burpellet BH | PRT | 1942.9 |
| 24 | Caja Rural – Seguros RGA | PRT | 1814 |
| 25 | Team Polti VisitMalta | PRT | 1369.6 |
| 26 | Solution Tech NIPPO Rali | PRT | 1311.3 |
| 27 | Roojai Insurance Winspace | CT | 1156.3 |
| 28 | Equipo Kern Pharma | PRT | 1143 |
| 29 | Euskaltel – Euskadi | PRT | 1113 |
| 30 | Team Picnic PostNL | WT | 1081 |
| 31 | Li Ning Star | CT | 789.3 |
| 32 | Bardiani CSF 7 Saber | PRT | 751 |
| 33 | Terengganu Cycling Team | CT | 741 |
| 34 | XDS Astana Development Team | CT | 713 |
| 35 | MBH Bank CSB Telecom Fort | PRT | 665 |
| 36 | Petrolike | CT | 641 |
| 37 | Team Brennan | CT | 520 |
| 38 | UAE Team Emirates Gen Z | CT | 506 |
| 39 | CCACHE x BODYWRAP | CT | 477 |
| 40 | Modern Adventure Pro Cycling | PRT | 469 |
| 41 | Soudal Quick-Step Devo Team | CT | 461.9 |
| 42 | Team Flanders – Baloise | PRT | 453 |
| 43 | CIC Pro Cycling Academy | CT | 360 |
| 44 | Van Rysel Roubaix | CT | 355 |
| 45 | Madar Pro Cycling Team | CT | 347.7 |
| 46 | Team Amani | CT | 337.7 |
| 47 | Red Bull – BORA – hansgrohe Rookies | CT | 298.9 |
| 48 | Tarteletto – Isorex | CT | 285 |
| 49 | Groupama-FDJ United CT | CT | 279 |
| 50 | Lidl – Trek Future Racing | CT | 260.4 |
| 51 | Team Medellín – EPM | CT | 258 |
| 52 | Tshenolo Pro Cycling Team | CT | 258 |
| 53 | 7 Saber Uzbekistan Cycling Team | CT | 248 |
| 54 | NSN Development Team | CT | 247 |
| 55 | Thailand Continental Cycling Team | CT | 215 |
| 56 | BEAT CC p/b Saxo | CT | 215 |
| 57 | Team United Shipping | CT | 212 |
| 58 | Team Sistecredito | CT | 210 |
| 59 | Plus Performance – ZEO Sport | CT | 210 |
| 60 | Elite Fondations Cycling Team | CT | 210 |
| 61 | Kinan Racing Team | CT | 199.3 |
| 62 | EF Education – Aevolo | CT | 190 |
| 63 | Team Visma | Lease a Bike Development | CT | 188 |
| 64 | Konya Büyükşehir Belediye Spor | CT | 188 |
| 65 | AVC Aix Provence Dole | CT | 185 |
| 66 | China Anta – Mentech Cycling Team | CT | 180 |
| 67 | Team ColoQuick | CT | 178 |
| 68 | Bahrain Victorious Development Team | CT | 177 |
| 69 | Team UKYO | CT | 175 |
| 70 | Factor Racing | CT | 168 |
| 71 | Lotto – Groupe Wanty | CT | 168 |
| 72 | Development Team Picnic PostNL | CT | 161 |
| 73 | Nu Colombia | CT | 160 |
| 74 | Victoria Sports Pro Cycling | CT | 157 |
| 75 | GW Erco SportFitness | CT | 154 |
| 76 | REMBE | rad-net | CT | 150 |
| 77 | Tudor Pro Cycling Team U23 | CT | 148 |
| 78 | St Michel – Preference Home – Auber93 | CT | 144 |
| 79 | Atom 6 Bikes – Cycleur de Luxe – Auto Stroo Continental Team | CT | 143 |
| 80 | General Store – Essegibi – F.Lli Curia | CT | 140 |
| 81 | Canel’s – Java | CT | 136 |
| 82 | L39ION of Los Angeles | CT | 131 |
| 83 | Nice Métropole Côte d’Azur | CT | 130 |
| 84 | ASC Monsters Indonesia | CT | 123 |
| 85 | Veloce Club Rouen 76 | CT | 122 |
| 86 | ATT Investments | CT | 121 |
| 87 | Pío Rico Cycling Team | CT | 121 |
| 88 | Swatt Club | CT | 121 |
| 89 | Pogi Team Gusto Ljubljana | CT | 118 |
| 90 | Metec – SOLARWATT p/b Mantel | CT | 117 |
| 91 | Hagens Berman Jayco | CT | 113 |
| 92 | EEW-VDK Cyclingteam | CT | 109 |
| 93 | St George Continental Cycling Team | CT | 106 |
| 94 | Azerion / Villa Valkenburg | CT | 102 |
| 95 | S.C. Padovani Polo Cherry Bank | CT | 102 |
| 96 | Decathlon CMA CGM Development Team | CT | 97 |
| 97 | Team Storck – MRW Bau | CT | 96 |
| 98 | Anicolor / Campicarn | CT | 95 |
| 99 | Alpecin-Premier Tech Development Team | CT | 93 |
| 100 | Best PC Ecuador | CT | 92 |
