Silver Rate (Chandi Price) Today in India
On 5 March 2026, the price of 1 gm of silver was ₹267, and the price of 1 kg of silver was ₹267,200, reflecting a gain of 0.50% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,672.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 267 | 266 | 1.32 | 0.50% |
| 10 gm | 2,672 | 2,659 | 13.20 | 0.50% |
| 1 Kg | 267,200 | 265,880 | 1,320.00 | 0.50% |
Mar 05, 2026, 05:01 PM IST
Why is the Silver price moving today?
Silver prices climbed toward $85 per troy ounce on COMEX, posting a second consecutive session of gains as geopolitical tensions and a weaker dollar boosted safe-haven demand. The US-Israeli campaign against Iran has entered its sixth day, raising concerns about further escalation and a prolonged conflict.
ALSO READ Why Silver ETFs plunged 8% despite MCX prices rising? Silver MCX Futures jump 3%
Reports indicated a US submarine sank an Iranian warship near Sri Lanka, with Defense Secretary Pete Hegseth calling it the first such attack on an enemy vessel since World War II.
Outlook for Silver Investors
Silver also gained after the dollar retreated on reports of potential peace talks between Iranian operatives and the US, though Tehran later denied the outreach. Meanwhile, Treasury Secretary Scott Bessent said the Trump administration’s 15% global tariff is expected to take effect later this week.
ALSO READ Why Silver ETFs plunged 8% despite MCX prices rising? Silver MCX Futures jump 3%
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 268 ( 2.64 ) | 2,676 ( 26.40 ) | 267,560 ( 2,640.00 ) |
| Bangalore | 267 ( 2.63 ) | 2,674 ( 26.30 ) | 267,410 ( 2,630.00 ) |
| Chennai | 268 ( 2.64 ) | 2,680 ( 26.40 ) | 267,980 ( 2,640.00 ) |
| Delhi | 267 ( 2.62 ) | 2,667 ( 26.20 ) | 266,740 ( 2,620.00 ) |
| Hyderabad | 268 ( 1.32 ) | 2,676 ( 13.20 ) | 267,620 ( 1,320.00 ) |
| Kolkata | 267 ( 1.32 ) | 2,669 ( 13.20 ) | 266,850 ( 1,320.00 ) |
| Mumbai | 267 ( 1.32 ) | 2,672 ( 13.20 ) | 267,200 ( 1,320.00 ) |
| Pune | 267 ( 1.32 ) | 2,672 ( 13.20 ) | 267,200 ( 1,320.00 ) |
| Surat | 268 ( 1.33 ) | 2,676 ( 13.30 ) | 267,560 ( 1,330.00 ) |
Mar 05, 2026, 05:01 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.
