Silver Rate (Chandi Price) Today in India
On 18 March 2026, the price of 1 gm of silver was ₹252, and the price of 1 kg of silver was ₹251,830, reflecting a loss of 0.65% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,518.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 252 | 253 | 1.64 | 0.65% |
| 10 gm | 2,518 | 2,535 | 16.40 | 0.65% |
| 1 Kg | 251,830 | 253,470 | 1,640.00 | 0.65% |
Mar 18, 2026, 05:02 PM IST
Why is the Silver price moving today?
Silver traded near $79 per troy ounce, holding losses from the previous session as investors awaited the latest US Federal Reserve policy decision while assessing inflation risks from the Iran conflict.
The Fed is widely expected to keep interest rates unchanged, with traders focused on guidance from Chair Jerome Powell on how oil market volatility could influence future policy. Rising oil prices have heightened inflation concerns, with markets largely ruling out a near-term Fed rate cut and pricing in only a single reduction this year.
Outlook for Silver Investors
Additionally, tensions around the Strait of Hormuz persist, although Iran has allowed selective safe passage for certain vessels, preventing sharper disruptions in global supply flows. “MCX Silver May futures may drop to Rs 2.50 lakh per kilogram as sentiment in the world market is down,” said Jigar Trivedi, Senior Research Analyst at IndusInd Securities.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 252 ( 1.63 ) | 2,522 ( 16.30 ) | 252,160 ( 1,630.00 ) |
| Bangalore | 252 ( 1.64 ) | 2,520 ( 16.40 ) | 252,030 ( 1,640.00 ) |
| Chennai | 253 ( 1.65 ) | 2,526 ( 16.50 ) | 252,560 ( 1,650.00 ) |
| Delhi | 251 ( 1.64 ) | 2,514 ( 16.40 ) | 251,390 ( 1,640.00 ) |
| Hyderabad | 252 ( 1.64 ) | 2,522 ( 16.40 ) | 252,230 ( 1,640.00 ) |
| Kolkata | 251 ( 1.65 ) | 2,515 ( 16.50 ) | 251,490 ( 1,650.00 ) |
| Mumbai | 252 ( 1.64 ) | 2,518 ( 16.40 ) | 251,830 ( 1,640.00 ) |
| Pune | 252 ( 1.64 ) | 2,518 ( 16.40 ) | 251,830 ( 1,640.00 ) |
| Surat | 252 ( 1.65 ) | 2,522 ( 16.50 ) | 252,160 ( 1,650.00 ) |
Mar 18, 2026, 05:02 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.
